| Sign In | Join Free | My insurersguide.com | 
 | 
Model Number : SYS-2029TP-HC1R, SYS-2029U-E1CR4, SYS-2029P-C1RT, SYS-2029U-E1CRT
Place of Origin : Beijing, China
Packaging Details : New Original Packing
Supply Ability : 100 Piece/Pieces per Quarter
MOQ : 2 pieces
Brand Name : Supermicro
Type : Rack
Processor Type : INTEL AMD
| Product SKUs | Chassis |  | ||
| SYS-2029U-E1CR4 | SuperServer 2029U-E1CR4 (Black) | Form Factor | 2U Rackmount |  | 
|  |  | Model | CSE-219U2TS-R1K02P-T |  | 
| Motherboard |  |  |  | |
|  | Dimensions and Weight |  | ||
| Super X11DPU |  |  | ||
|  |  | Width | 17.2" (437mm) |  | 
| Processor | Height | 3.5" (89mm) |  | |
|  | Depth | 27.76" (705.3mm) |  | |
| CPU | Dual Socket P (LGA 3647) | Weight | Net Weight: 36 lbs (16.4 kg) |  | 
| 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors‡, | Gross Weight: 72 lbs (32.7 kg) |  | ||
| Dual UPI up to 10.4GT/s | Available Colors | Black |  | |
| Support CPU TDP 70-205W |  |  |  | |
| Cores | Up to 28 Cores | Front Panel |  | |
| Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) |  |  | |
|  |  | Buttons | Power On/Off button |  | 
| System Memory | System Reset button |  | ||
|  | LEDs | Power status LED |  | |
| Memory Capacity | 24 DIMM slots | HDD activity LED |  | |
| Up to 6TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM | Network activity LEDs |  | ||
| Supports Intel® Optane™ DCPMM†† | System information (overheat/UID) LED |  | ||
| Memory Type | 2933†/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM |  |  |  | 
| 2666 ECC DDR4 NVDIMM | Expansion Slots |  | ||
| Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro |  |  | |
| †† Cascade Lake only. Contact your Supermicro sales rep for more info. | PCI-Express | 1 PCI-E 3.0 x16 (FH, 10.5" L) |  | |
|  |  | 5 PCI-E 3.0 x8 (FH, 10.5" L) |  | |
| On-Board Devices | 1 PCI-E 3.0 x8 (LP) |  | ||
|  | 1 PCI-E 3.0 x8 (internal LP) |  | ||
| Chipset | Intel® C621 chipset |  |  | |
| SAS | SAS3 (12Gbps) via expander + Broadcom 3108/3008 AOC |  |  | |
| Network Connectivity | 4x 1GbE LAN ports via Intel® i350 (AOC-2UR68-i4G) | (Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.) |  | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 |  |  |  | 
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | Drive Bays / Storage |  | ||
| Graphics | ASPEED AST2500 BMC |  |  | |
|  |  | Hot-swap | 24 Hot-swap 2.5" drive bays: |  | 
| Input / Output | 24 SAS3 via opt. AOC |  | ||
|  | (4 hybrid ports - opt. 4 NVMe) |  | ||
| SAS | 24 SAS3 ports support via expander and storage Add-on Cards |  |  | |
| LAN | 4 RJ45 1GbE LAN ports |  |  | |
| 1 RJ45 Dedicated IPMI LAN port | Note: Storage Add-on card is required |  | ||
| USB | 3 USB 3.0 ports | M.2 | 1 M.2 PCI-E 3.0 x4 M-Key NVMe or 1 M.2 M-Key SATA3 (2240/2260/2280/22110) via optional riser card (see optional parts list) |  | 
| (2 rear, 1 Type A) | 2 M.2 PCI-E 3.0 x4 M-Key NVMe (2260/2280/22110) via optional add-on card AOC-SLG3-2M2 |  | ||
| Video | 1 VGA Connector |  |  |  | 
| Serial Header | 1 Serial header | System Cooling |  | |
| DOM | 2 SuperDOM (Disk on Module) ports |  |  | |
|  |  | Fans | 4 heavy duty 8cm PWM fans |  | 
| System BIOS | Shroud | 1 Air Shroud |  | |
|  |  |  |  | |
| BIOS Type | AMI 32Mb SPI Flash ROM | Power Supply |  | |
|  |  | 1000W Redundant Power Supplies with PMBus |  | |
| Management | Total Output Power | 800W: 100 – 127Vac |  | |
|  | 1000W: 200 – 240Vac |  | ||
| Software | Intel® Node Manager | 1000W: 200 – 240Vdc (for CCC only) |  | |
| Redfish API | Dimension | 73.5 x 40 x 203 mm |  | |
| IPMI 2.0 | (W x H x L) |  | ||
| KVM with dedicated LAN | Input | 100-127Vac / 9.8 - 7A / 50-60Hz |  | |
| NMI | 200-240Vac / 7 - 5A / 50-60Hz |  | ||
| SSM, SPM, SUM | 200-240Vdc / 7 - 5A (for CCC only) |  | ||
| SuperDoctor® 5 | +12V | Max: 66.7A / Min: 0A (100-127Vac) |  | |
| Power Configurations | ACPI Power Management | Max: 83A / Min: 0A (200-240Vac) |  | |
|  |  | Max: 83A / Min: 0A (200-240Vdc) |  | |
| PC Health Monitoring | 12Vsb | Max: 2.1A / Min: 0A |  | |
|  | Output Type | 25 Pairs Gold Finger Connector |  | |
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | Certification | Titanium Level |  | 
| 4+1 Phase-switching voltage regulator |  |  | ||
| FAN | Fans with tachometer monitoring | [ Test Report ] |  | |
| Status monitor for speed control |  |  |  | |
| Pulse Width Modulated (PWM) fan connectors | Operating Environment | |||
| Temperature | Monitoring for CPU and chassis environment |  |  | |
| Thermal Control for fan connectors | RoHS | RoHS Compliant |  | |
|  |  | Environmental Spec. | Operating Temperature: |  | 
|  |  | 10°C ~ 35°C (50°F ~ 95°F) |  | |
|  |  | Non-operating Temperature: |  | |
|  |  | -40°C to 70°C (-40°F to 158°F) |  | |
|  |  | Operating Relative Humidity: |  | |
|  |  | 8% to 90% (non-condensing) |  | |
|  |  | Non-operating Relative Humidity: |  | |
|  |  | 5% to 95% (non-condensing) |  | |






|   | 
| 2U SuperServer Supermicro Data Storage Server SYS-2029U-E1CR4 SYS-2029U-E1CRT SYS-2029P-C1RT Images | 
 PCI-E Gen 3 x16 Switch Supermicro Storage Server SYS-2029GP-TR Xeon DDR4 10x2
                                                                                    
                        
                        
                        
                                                            PCI-E Gen 3 x16 Switch Supermicro Storage Server SYS-2029GP-TR Xeon DDR4 10x2
                                                    
                        
                     ODM SuperServer Supermicro 2U Storage Server SYS-2029TP-HTR 2200W Redundant
                                                                                    
                        
                        
                        
                                                            ODM SuperServer Supermicro 2U Storage Server SYS-2029TP-HTR 2200W Redundant
                                                    
                        
                     2U Supermicro Storage Server SYS-2029TP-HC0R 24x SATA 2200W Redundant
                                                                                    
                        
                        
                        
                                                            2U Supermicro Storage Server SYS-2029TP-HC0R 24x SATA 2200W Redundant
                                                    
                        
                     Front Access Supermicro Superblade Storage Server SBS-820H-4114S A+
                                                                                    
                        
                        
                        
                                                            Front Access Supermicro Superblade Storage Server SBS-820H-4114S A+
                                                    
                        
                     2U Twin2 Supermicro Storage Server SYS-2029TP-HC1R 24x SATA 2200W Redundant
                                                                                    
                        
                        
                        
                                                            2U Twin2 Supermicro Storage Server SYS-2029TP-HC1R 24x SATA 2200W Redundant
                                                    
                        
                     12G SAS 3U Supermicro Superstorage Server 6039P-E1CR16H 16x SATA/SAS LSI 3108
                                                                                    
                        
                        
                        
                                                            12G SAS 3U Supermicro Superstorage Server 6039P-E1CR16H 16x SATA/SAS LSI 3108
                                                    
                        
                     Custom Supermicro Storage Server 6048R-E1CR72L 4U Rackmount
                                                                                    
                        
                        
                        
                                                            Custom Supermicro Storage Server 6048R-E1CR72L 4U Rackmount
                                                    
                        
                     2.9GHz SuperServer Supermicro SYS-5019C-WR P4X-UPE2236-SRF7G
                                                                                    
                        
                        
                        
                                                            2.9GHz SuperServer Supermicro SYS-5019C-WR P4X-UPE2236-SRF7G
                                                    
                        
                     Single Socket Superserver Supermicro Storage Server SBA-4119S-T2N Blade 2 Hot
                                                                                    
                        
                        
                        
                                                            Single Socket Superserver Supermicro Storage Server SBA-4119S-T2N Blade 2 Hot
                                                    
                        
                     OEM ACPI 8 Node FatTwin Supermicro 4U Storage Server SYS-F511E2-RT
                                                                                    
                        
                        
                        
                                                            OEM ACPI 8 Node FatTwin Supermicro 4U Storage Server SYS-F511E2-RT